Latest Temperature Registered
30 December 2009
1m 19m 75m
3.7 0.0 0.0
Compute New
0m 1m 19m 75m
Mean & Std. Dev. 1m
(1961-1990)
Compute mean over
From To
From:

To:
Daily Sea Temperature Observations
Information   Summer averages
Average Sea Temperatures at 1 meter
YearJuneJulyAugust
1988 17.13 17.02 16.67
1989 15.07 17.20 16.07
1990 15.19 16.74 17.24
1991 12.73 16.96 17.92
1992 16.38 16.57 16.33
1993 14.32 14.02 15.17
1994 12.16 17.45 19.19
1995 14.20 15.90 19.03
1996 12.71 14.25 17.26
1997 15.94 19.43 20.78
1998 13.63 15.21 15.97
1999 14.18 16.62 18.60
2000 13.77 16.96 16.63
2001 13.84 17.10 17.31
2002 15.24 17.19 20.87
2003 14.92 18.29 18.54
2004 13.78 15.54 18.79
2005 14.08 18.15 17.55
2006 14.21 18.86 19.91
2007 16.02 16.15 17.36
2008 14.77 17.47 17.99
2009 15.04 17.78 17.27
Last 10 years14.4016.8318.03
Last 30 years14.0616.4817.26
Go back